What’s In Wendy’s Coca-Cola Zero Sugar
The same great taste as Coke Classic® have but with zero calories.
Nutrition
Below is information about the nutritional value:
Nutrients | Small Coca-Cola® Zero Sugar Nutritional Value | Medium Coca-Cola® Zero Sugar Nutritional Value | Large Coca-Cola® Zero Sugar Nutritional Value |
---|---|---|---|
Calories | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 50mg | 70mg | 90mg |
Total Carbohydrate | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g |
Total Sugars | 0g | 0g | 0g |
Protein | 0g | 0g | 0g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Potassium | 2% DV | 2% DV | 4% DV |
Allergens
Learn about allergic foods in a Coca-Cola Zero Sugar
This item doesn’t have allergens directly. Check the complete ingredient list for detailed information.
The daily calorie intake is based on 2,000 calories, but it may vary depending on the individual.
Wendy’s Coca-Cola Zero Sugar Price
We are following the updates and the information is accurate in 2024!
Price:
$3.29+
*Attention, the price may vary! The average price for the Wendy’s USA is indicated. Actual costs depend on the restaurant’s location.
View the full Wendy’s Menu