What’s In Wendy’s Dr Pepper
A signature mixture of 23 flavors makes it truly unique.
Nutrition
Below is information about the nutritional value:
Nutrients | Small Dr Pepper® Nutritional Value | Medium Dr Pepper® Nutritional Value | Large Dr Pepper® Nutritional Value |
---|---|---|---|
Calories | 170 | 250 | 310 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 55mg | 75mg | 95mg |
Total Carbohydrate | 47g | 68g | 86g |
Dietary Fiber | 0g | 0g | 0g |
Total Sugars | 46g | 66g | 84g |
Protein | 0g | 0g | 0g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Potassium | 0% DV | 0% DV | 0% DV |
Allergens
Learn about allergic foods in a Dr Pepper
This item doesn’t have allergens directly. Check the complete ingredient list for detailed information.
The daily calorie intake is based on 2,000 calories, but it may vary depending on the individual.
Wendy’s Dr Pepper Price
We are following the updates and the information is accurate in 2024!
Price:
$3.29+
*Attention, the price may vary! The average price for the Wendy’s USA is indicated. Actual costs depend on the restaurant’s location.
View the full Wendy’s Menu