What’s In Wendy’s Barq’s Root Beer
A beloved sweet and spicy classic that’s been popular for a long time.
Nutrition
Below is information about the nutritional value:
Nutrients | Small Barq’s® Root Beer Nutritional Value | Medium Barq’s® Root Beer Nutritional Value | Large Barq’s® Root Beer Nutritional Value |
---|---|---|---|
Calories | 180 | 260 | 330 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 85mg | 120mg | 150mg |
Total Carbohydrate | 48g | 70g | 88g |
Dietary Fiber | 0g | 0g | 0g |
Total Sugars | 48g | 70g | 88g |
Protein | 0g | 0g | 0g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Potassium | 0% DV | 0% DV | 0% DV |
Allergens
Learn about allergic foods in a Barq’s Root Beer
This item doesn’t have allergens directly. Check the complete ingredient list for detailed information.
The daily calorie intake is based on 2,000 calories, but it may vary depending on the individual.
Wendy’s Barq’s Root Beer Price
We are following the updates and the information is accurate in 2024!
Price:
$3.29+
*Attention, the price may vary! The average price for the Wendy’s USA is indicated. Actual costs depend on the restaurant’s location.
View the full Wendy’s Menu