What’s In Wendy’s Coca-Cola
The cold, refreshing, sparkling classic that America loves.
Nutrition
Below is information about the nutritional value:
Nutrients | Small Coca-Cola® Nutritional Value | Medium Coca-Cola® Nutritional Value | Large Coca-Cola® Nutritional Value |
---|---|---|---|
Calories | 180 | 250 | 320 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 50mg | 70mg | 90mg |
Total Carbohydrate | 48g | 69g | 88g |
Dietary Fiber | 0g | 0g | 0g |
Total Sugars | 48g | 69g | 88g |
Protein | 0g | 0g | 0g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Potassium | 0% DV | 0% DV | 0% DV |
Allergens
Learn about allergic foods in a Coca-Cola
This item doesn’t have allergens directly. Check the complete ingredient list for detailed information.
The daily calorie intake is based on 2,000 calories, but it may vary depending on the individual.
Wendy’s Coca-Cola Price
We are following the updates and the information is accurate in 2024!
Price:
$3.29+
*Attention, the price may vary! The average price for the Wendy’s USA is indicated. Actual costs depend on the restaurant’s location.
View the full Wendy’s Menu