What’s In Wendy’s Hi-C Flashin’ Fruit Punch
Explosive fruit flavors and 100% of the vitamin C your body requires.
Nutrition
Below is information about the nutritional value:
Nutrients | Small Hi-C® Flashin’Fruit Punch® Nutritional Value | Medium Hi-C® Flashin’Fruit Punch® Nutritional Value | Large Hi-C® Flashin’Fruit Punch® Nutritional Value |
---|---|---|---|
Calories | 200 | 290 | 370 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 90mg | 125mg | 160mg |
Total Carbohydrate | 51g | 73g | 93g |
Dietary Fiber | 0g | 0g | 0g |
Total Sugars | 50g | 72g | 91g |
Protein | 0g | 0g | 0g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Potassium | 0% DV | 0% DV | 0% DV |
Allergens
Learn about allergic foods in a Hi-C Flashin’ Fruit Punch
This item doesn’t have allergens directly. Check the complete ingredient list for detailed information.
The daily calorie intake is based on 2,000 calories, but it may vary depending on the individual.
Wendy’s Hi-C Flashin’ Fruit Punch Price
We are following the updates and the information is accurate in 2024!
Price:
$3.29+
*Attention, the price may vary! The average price for the Wendy’s USA is indicated. Actual costs depend on the restaurant’s location.
View the full Wendy’s Menu