What’s In Wendy’s Pineapple Mango Lemonade
We make lemonade that’s special because we mix it with tropical fruits like mango and pineapple.
Nutrition
Below is information about the nutritional value:
Nutrients | Small Pineapple Mango Lemonade Nutritional Value | Medium Pineapple Mango Lemonade Nutritional Value | Large Pineapple Mango Lemonade Nutritional Value |
---|---|---|---|
Calories | 260 | 330 | 420 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 30mg | 35mg | 45mg |
Total Carbohydrate | 66g | 86g | 109g |
Dietary Fiber | 0g | 0g | 0g |
Total Sugars | 63g | 81g | 104g |
Protein | 0g | 0g | 0g |
Calcium | 0% DV | 0% DV | 0% DV |
Iron | 0% DV | 0% DV | 0% DV |
Potassium | 2% DV | 2% DV | 2% DV |
Allergens
Learn about allergic foods in a Pineapple Mango Lemonade
This item doesn’t have allergens directly. Check the complete ingredient list for detailed information.
The daily calorie intake is based on 2,000 calories, but it may vary depending on the individual.
Wendy’s Pineapple Mango Lemonade Price
We are following the updates and the information is accurate in 2024!
Price:
$4.09+
*Attention, the price may vary! The average price for the Wendy’s USA is indicated. Actual costs depend on the restaurant’s location.
View the full Wendy’s Menu